Here's the breakdown on the scoring.
2 Points for first round correct pick
4 Points for second round correct pick
8 Points for Conference Finals correct pick
10 Points for OHL Champion correct pick
The Tie breaker is "Who will lead the OHL playoffs in scoring?"
Here's how the predictions break down (notice the similarities in the first round).
Brock Otten | Patrick King | Steve Clark | Scott Campbell | |
East Round 1 | ||||
MISS | MISS | MISS | MISS | |
OTT | OTT | OTT | OTT | |
NIAG | NIAG | NIAG | NIAG | |
OSH | OSH | OSH | OSH | |
West Round 1 | ||||
OS | OS | OS | OS | |
SAG | SAG | SAG | SAG | |
KIT | KIT | KIT | KIT | |
ERIE | ERIE | ERIE | ERIE | |
East Round 2 | ||||
MISS | MISS | MISS | MISS | |
NIAG | OTT | NIAG | NIAG | |
West Round 2 | ||||
ERIE | OS | ERIE | ERIE | |
SAG | KIT | SAG | KIT | |
East Final | ||||
NIAG | MISS | MISS | MISS | |
West Final | ||||
ERIE | OS | ERIE | ERIE | |
OHL Champ | ||||
NIAG | MISS | MISS | MISS | |
TIE Break | ||||
Ryan Strome | Justin Shugg | Greg Mckegg | Greg McKegg | |
Justin Shugg | ||||
(TIE) |
There you have it folks, may the best man win!
interesting that 3/4 think that OS would lose to Erie in a 7 game series.
ReplyDeleteQuick, you have one more day to change your minds on the Kitchener/Plymouth series :-)
ReplyDelete