Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out.
- From an OHL perspective, I don't think things got too crazy. My first 7 players all went in the first, and the rest was (as usual) somewhat unpredictable. There weren't any Nick Ebert level falls this year. Considering I was (openly) not a fan of the depth the OHL had to offer this year, it should come as no surprise that the number of players drafted this year was lower than in recent years.
- Great to see Bo Horvat go in the top 10, especially in exchange for (practically) Cory Schneider. Canuck fans don't seem too happy with it, but I think they will be once they see Horvat play. I could see him in the Canucks' line-up as early as this season.
- The two biggest fallers of my higher rated players were probably Jimmy Lodge and Jordan Subban. Neither of which I was incredibly surprised about. I figured I probably liked both a bit more than NHL clubs would.
- The overage round-up continues by NHL clubs. 8 OHL "overage"/"re-entry" players were taken this time around. It continues to be a strategy NHL teams employ with more consistency. Although I have to admit I was INCREDIBLY shocked to see Kurtis Gabriel come off the board as high as he did. He's a hard worker and an important role player for Owen Sound, but I can't believe he was a 3rd round pick.
- I'm very surprised that Greg Betzold didn't get drafted, especially when other guys who are similar players to him (like Paul, Moutrey, Elie, Platzer, Cassels) did get drafted. Betzold is the best skater of those guys (at least in the same range as Elie) and has size and work ethic. Makes me think whether scouts even bothered seeing Peterborough this season.
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick | ||||||||
1 | Darnell Nurse | D | SSM | EDM | 1 | 7 | ||||||||
2 | Sean Monahan | F | Ottawa | CGY | 1 | 6 | ||||||||
3 | Bo Horvat | F | London | VAN | 1 | 9 | ||||||||
4 | Max Domi | F | London | PHX | 1 | 12 | ||||||||
5 | Nikita Zadorov | D | London | BUF | 1 | 16 | ||||||||
6 | Kerby Rychel | F | Windsor | CBJ | 1 | 19 | ||||||||
7 | Ryan Hartman | F | Plymouth | CHI | 1 | 30 | ||||||||
8 | Zach Nastasiuk | F | Owen Sound | DET | 2 | 48 | ||||||||
9 | Chris Bigras | D | Owen Sound | COL | 2 | 32 | ||||||||
10 | Jimmy Lodge | F | Saginaw | WPG | 3 | 84 | ||||||||
11 | Nick Baptiste | F | Sudbury | BUF | 3 | 63 | ||||||||
12 | Justin Bailey | F | Kitchener | BUF | 2 | 52 | ||||||||
13 | Ryan Kujawinski | F | Kingston | NJD | 3 | 73 | ||||||||
14 | Jason Dickinson | F | Guelph | DAL | 1 | 29 | ||||||||
15 | Spencer Martin | G | Mississauga | COL | 3 | 63 | ||||||||
16 | Nick Moutrey | F | Saginaw | CBJ | 4 | 105 | ||||||||
17 | Jordan Subban | D | Belleville | VAN | 4 | 115 | ||||||||
18 | Stephen Harper | F | Erie | |||||||||||
19 | Carter Verhaeghe | F | Niagara | TOR | 3 | 82 | ||||||||
20 | Remi Elie | F | London | DAL | 2 | 40 | ||||||||
21 | Sergei Tolchinsky | F | SSM | |||||||||||
22 | Greg Betzold | F | Peterborough | |||||||||||
23 | Cole Cassels | F | Oshawa | VAN | 3 | 85 | ||||||||
24 | Charlie Graham | G | Belleville | |||||||||||
25 | Brent Pedersen | F | Kitchener | CAR | 5 | 126 | ||||||||
26 | Josh Burnside | F | Mississauga | |||||||||||
27 | Michael Giugovaz | G | Peterborough | |||||||||||
28 | Nick Paul | F | Brampton | DAL | 4 | 101 | ||||||||
29 | Jeff Corbett | D | Sudbury | |||||||||||
30 | Brody Silk | F | Sudbury | |||||||||||
31 | Ben Harpur | D | Guelph | OTT | 4 | 108 | ||||||||
32 | Tyler Bertuzzi | F | Guelph | DET | 2 | 58 | ||||||||
33 | Kyle Platzer | F | London | EDM | 4 | 96 | ||||||||
34 | Jordan DeKort | G | Windsor | |||||||||||
35 | Miles Liberati | D | London | VAN | 7 | 205 | ||||||||
36 | Bradley Latour | F | Oshawa | |||||||||||
37 | Danny Vanderwiel | F | Plymouth | |||||||||||
38 | Anthony DiFruscia | F | Niagara | |||||||||||
39 | Hunter Garlent | F | Guelph | |||||||||||
40 | Dominik Kubalik | F | Sudbury | LAK | 7 | 191 | ||||||||
41 | Jordan Maletta | F | Niagara | |||||||||||
42 | Alex Fotinos | G | Barrie | |||||||||||
43 | Dominik Kahun | F | Sudbury | |||||||||||
44 | Trevor Murphy | D | Windsor | |||||||||||
45 | Erik Bradford | F | Barrie | |||||||||||
46 | Michael Webster | D | Barrie | |||||||||||
47 | Tyler Ganly | D | SSM | CAR | 6 | 156 | ||||||||
48 | Mike Vlajkov | D | Ottawa | |||||||||||
49 | Sergey Kuptsov | F | Ottawa | |||||||||||
50 | Sam Pavorozniouk | F | Kingston | |||||||||||
1 | Eric Locke | F | Saginaw | BUF | 7 | 189 | ||||||||
2 | Justin Auger | F | Guelph | LAK | 4 | 103 | ||||||||
3 | Dane Fox | F | Erie | |||||||||||
4 | Henri Ikonen | F | Kingston | TBL | 6 | 154 | ||||||||
5 | Cameron Brace | F | Owen Sound | |||||||||||
6 | Zac Leslie | D | Guelph | LAK | 6 | 178 | ||||||||
7 | Barclay Goodrow | F | Brampton | |||||||||||
8 | Dakota Mermis | D | London | |||||||||||
9 | Zach Hall | F | Barrie | |||||||||||
10 | Matt Campagna | F | Sudbury | |||||||||||
N/A | Connor Crisp | F | Erie | MTL | 3 | 71 | ||||||||
N/A | Kurtis Gabriel | F | Owen Sound | MIN | 3 | 81 | ||||||||
N/A | Josh Brown | D | Oshawa | FLA | 6 | 152 | ||||||||
N/A | Alan Quine | F | Belleville | NYI | 6 | 166 | ||||||||
N/A | Mitchell Dempsey | F | SSM | BOS | 7 | 210 | ||||||||
This is fantastic!
ReplyDelete