Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out.
- Despite all the claims that this draft was so wide open after the first few picks, things kept pretty predictable. The actual draft really didn't look all that different than many of the mock drafts being produced. Especially from an OHL perspective, there weren't any massive surprises.
- Needless to say, I feel like the St. Louis Blues got a heck of a steal with Fabbri at 21 (and with Barbashev in the 2nd). He's going to make Blues fans happy some day soon and is the perfect player to compliment the skill sets of some of their current young stars.
- There were some pretty big fallers of some of the guys I had ranked in the mid rounds, including Spencer Watson, Jacob Middleton, and Matt Mistele. All three were guys ranked much higher at the beginning of the season and didn't have their best years.
- The overage round-up took a bit of a step back this year. Only 2 OHL "overage"/"re-entry" players were taken this time around; Hunter Smith and Jake Marchment.
- Even with his incredibly poor season, I'm quite surprised that no one took a flyer on Blake Clarke in the 7th. In one season he went from talked about top 10 pick to not being drafted at all. Pretty remarkable. Thing is, this year he battled some injuries, confidence issues and a change of scenery. But what will next year hold? What if he learns to play in traffic again? What if he regains his scorers touch? If Clarke bounces back next year we'll definitely be looking at a guy who could get the Tanner Pearson treatment (a first round pick). And any team in the league could have thrown a 7th at him. Maybe a team will be smart, invite him to rookie camp/training camp, and then sign him (as has been done in the past with guys like Sergei Tolchinsky, Evan McEneny, Kurtis Macdermid, etc).
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick | ||||
1 | Aaron Ekblad | D | Barrie | FLA | 1 | 1 | ||||
2 | Sam Bennett | F | Kingston | CGY | 1 | 4 | ||||
3 | Robby Fabbri | F | Guelph | STL | 1 | 21 | ||||
4 | Nick Ritchie | F | Peterborough | ANA | 1 | 10 | ||||
5 | Michael Dal Colle | F | Oshawa | NYI | 1 | 5 | ||||
6 | Brendan Perlini | F | Niagara | ARZ | 1 | 12 | ||||
7 | Jared McCann | F | SSM | VAN | 1 | 24 | ||||
8 | Josh Ho-Sang | F | Windsor | NYI | 1 | 28 | ||||
9 | Alex Nedeljkovic | G | Plymouth | CAR | 2 | 37 | ||||
10 | Nikolay Goldobin | F | Sarnia | SJS | 1 | 27 | ||||
11 | Roland McKeown | D | Kingston | LAK | 2 | 50 | ||||
12 | Ryan MacInnis | F | Kitchener | ARZ | 2 | 43 | ||||
13 | Brendan Lemieux | F | Barrie | BUF | 2 | 31 | ||||
14 | Eric Cornel | F | Peterborough | BUF | 2 | 44 | ||||
15 | Anthony DeAngelo | D | Sarnia | TBL | 1 | 19 | ||||
16 | Alex Peters | D | Plymouth | DAL | 3 | 75 | ||||
17 | Michael Bunting | F | SSM | ARZ | 4 | 117 | ||||
18 | Blake Siebenaler | D | Niagara | CBJ | 3 | 77 | ||||
19 | Nick Magyar | F | Kitchener | COL | 4 | 93 | ||||
20 | Spencer Watson | F | Kingston | LAK | 7 | 209 | ||||
21 | Matt Mistele | F | Plymouth | LAK | 6 | 180 | ||||
22 | Aaron Haydon | D | Niagara | DAL | 5 | 154 | ||||
23 | Jacob Middleton | D | Ottawa | LAK | 7 | 210 | ||||
24 | Connor Chatham | F | Plymouth | NJD | 3 | 71 | ||||
25 | Brent Moran | G | Niagara | DAL | 4 | 115 | ||||
26 | Dylan Sadowy | F | Saginaw | SJS | 3 | 81 | ||||
27 | Ryan Foss | F | Windsor | |||||||
28 | Darby Llewellyn | F | Kitchener | |||||||
29 | Mike Amadio | F | North Bay | LAK | 3 | 90 | ||||
30 | Kyle Jenkins | D | SSM | CAR | 7 | 187 | ||||
31 | Blake Clarke | F | Saginaw | |||||||
32 | Jaden Lindo | F | Owen Sound | PIT | 6 | 173 | ||||
33 | Christian Dvorak | F | London | ARZ | 2 | 58 | ||||
34 | Kyle Wood | D | North Bay | COL | 3 | 84 | ||||
35 | Zach Bratina | F | North Bay | |||||||
36 | Alex Mikulovich | D | Niagara | |||||||
37 | Cristiano DiGiacinto | F | Windsor | TBL | 6 | 170 | ||||
38 | Matthew Mancina | G | Guelph | |||||||
39 | Alex Lintuniemi | D | Ottawa | LAK | 2 | 60 | ||||
40 | Stefan Leblanc | D | Mississauga | |||||||
41 | Brandon Halverson | G | SSM | NYR | 2 | 59 | ||||
42 | Andrew Mangiapane | F | Barrie | |||||||
43 | Brandon Prophet | D | Saginaw | |||||||
44 | Kevin Lebanc | F | Barrie | SJS | 6 | 171 | ||||
45 | Kevin Spinozzi | D | SSM | |||||||
46 | Damir Sharipzyanov | D | Owen Sound | |||||||
47 | Ryan Verbeek | F | Kingston | |||||||
48 | Yannick Rathjeb | D | Plymouth | |||||||
49 | Hayden Hodgson | F | Sarnia | |||||||
50 | Phil Baltisberger | D | Guelph | |||||||
1 | Hunter Smith | F | Oshawa | CGY | 2 | 54 | ||||
2 | Hunter Garlent | F | Peterborough | |||||||
3 | Stephen Harper | F | Belleville | |||||||
4 | Max Iafrate | D | Kitchener | |||||||
5 | Marcus McIvor | D | North Bay | |||||||
6 | Anthony DiFruscia | F | Niagara | |||||||
7 | Brendan Bell | F | Ottawa | |||||||
8 | Erik Bradford | F | Ottawa | |||||||
9 | Josh Sterk | F | Oshawa | |||||||
10 | Brenden Miller | D | North Bay | |||||||
N/A | Josh Wesley | D | Plymouth | CAR | 4 | 96 | ||||
N/A | Kyle Pettit | F | Erie | VAN | 6 | 156 | ||||
N/A | Jake Marchment | F | Belleville | LAK | 6 | 157 | ||||
N/A | Chandler Yakimowicz | F | London | STL | 7 | 172 | ||||
N/A | Patrick Sanvido | D | Windsor | DAL | 7 | 195 | ||||
No comments:
Post a Comment