The 2024 NHL Entry Draft commenced recently and 39 OHL players had their names called by NHL clubs. This has been the highest number in years.
Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out:
- Highest players to go unselected from my rankings included Frankie Marrelli, Gabriel Frasca, Anthony Cristoforo, and Beau Jelsma
- Definitely some bizarre OHL selections that I didn't see coming. Had folks asking me about the likes of Stevie Leskovar, Connor Clattenburg, and William Nicholl.
- Great to see the OHL leading the way with 9 first round picks. If you had told me that would happen in October, I would have called you crazy. But it's a testament to the improvements made by many players in this Ontario crop. My top 9 OHL players all went in the first.
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick |
1 | Sam Dickinson | D | London | SJ | 1 | 11 |
2 | Zayne Parekh | D | Saginaw | CGY | 1 | 9 |
3 | Beckett Sennecke | W | Oshawa | ANA | 1 | 3 |
4 | Liam Greentree | W | Windsor | LA | 1 | 26 |
5 | Jett Luchanko | C | Guelph | PHI | 1 | 13 |
6 | Marek Vanacker | W | Brantford | CHI | 1 | 27 |
7 | Ben Danford | D | Oshawa | TOR | 1 | 31 |
8 | Sam O'Reilly | C | London | EDM | 1 | 32 |
9 | Cole Beaudoin | C | Barrie | UTAH | 1 | 24 |
10 | Henry Mews | D | Ottawa | CGY | 3 | 74 |
11 | Carter George | G | Owen Sound | LA | 2 | 57 |
12 | Luke Misa | C | Mississauga | CGY | 5 | 150 |
13 | AJ Spellacy | C | Windsor | CHI | 3 | 72 |
14 | Lukas Fischer | D | Sarnia | STL | 2 | 56 |
15 | Jacob Battaglia | W | Kingston | CGY | 2 | 62 |
16 | Kevin He | W | Niagara | WPJ | 4 | 109 |
17 | Luca Marrelli | D | Oshawa | CBJ | 3 | 86 |
18 | Ryerson Leenders | G | Mississauga | BUF | 7 | 202 |
19 | Riley Patterson | W | Barrie | VAN | 4 | 125 |
20 | Jakub Fibigr | D | Mississauga | SEA | 7 | 202 |
21 | Nathan Villeneuve | C | Sudbury | SEA | 2 | 63 |
22 | Luke Ellinas | F | Kitchener | OTT | 4 | 104 |
23 | Ethan Procyszyn | C | North Bay | ANA | 3 | 68 |
24 | Frankie Marrelli | D | Ottawa | |||
25 | Gabriel Frasca | F | Kingston | |||
26 | Owen Protz | D | Brantford | MTL | 4 | 102 |
27 | Anthony Cristoforo | D | Windsor | |||
28 | Kieron Walton | W | Sudbury | WPJ | 6 | 187 |
29 | Jack Brauti | D | Barrie | |||
30 | Cole Davis | W | Windsor | |||
31 | Landon Miller | G | SSM | DET | 4 | 126 |
32 | Luca Testa | W | Brantford | |||
33 | Braydon McCallum | F | Peterborough | |||
34 | Chris Thibodeau | W | Kingston | |||
35 | Parker Von Richter | D | Mississauga | |||
36 | Kaden Pitre | C | Flint | TBL | 6 | 181 |
37 | Ty Henry | D | Erie | CHI | 6 | 163 |
38 | Jared Woolley | D | London | LA | 6 | 164 |
39 | Jack Van Volsen | F | Mississauga | |||
40 | Mason Zebeski | W | Mississauga | |||
41 | Bode Stewart | W | Barrie | |||
42 | Nathan Aspinall | W | Flint | NYR | 5 | 159 |
43 | Sam McCue | W | Owen Sound | TOR | 7 | 216 |
44 | Charlie Paquette | W | Guelph | |||
45 | Charlie Hilton | F | Ottawa | |||
46 | Carson Woodall | D | Windsor | |||
47 | Josef Eichler | D | Windsor | |||
48 | Noah Bender | G | Oshawa | |||
49 | Matthew Virgillio | D | SSM | |||
50 | Justin Bottineau | F | Kitchener | |||
1 | Anthony Romani | W | North Bay | VAN | 6 | 162 |
2 | Beau Jelsma | F | Barrie | |||
3 | Trent Swick | W | Kitchener | VGS | 6 | 180 |
4 | Owen Allard | F | SSM | UTAH | 5 | 135 |
5 | Mitch Young | D | Sarnia | |||
6 | Sam Hillebrandt | G | Barrie | |||
7 | Jacob Oster | G | Oshawa | |||
8 | Finn Harding | D | Mississauga | PIT | 7 | 223 |
9 | Dalyn Wakely | C | North Bay | EDM | 6 | 192 |
10 | Ruslan Gazizov | F | London | |||
N/A | Connor Clattenburg | W | Flint | EDM | 5 | 160 |
N/A William Nicholl F London EDM 7 196
I like this weblog very much, Its a really nice position to read and get info.
ReplyDeleteHello my loved! I wish to say that this article is awesome, this is great written
ReplyDeleteIt's really a nice and helpful piece of information. I am happy that you shared this
ReplyDeleteHelpful information here. Please stay us updated like this. Thanks for sharing this
ReplyDeleteGreat site. Plenty of helpful information here. I am sending it to several buddies
ReplyDeleteWow that was unusual. Just wanted to say wonderful blog! Keep it up
ReplyDeleteI discovered your blog through the iVIZIA Coupon, and I’m excited to follow more of your hockey content and updates. Thanks for the excellent coverage!
ReplyDeleteThe analysis of the 2024 NHL Draft results is incredibly thorough and insightful! Your breakdown of each team's picks and strategies is really informative.
ReplyDeletehttps://savingcentstogether.com/promotions/laneige-coupons