Well the 2009 NHL Entry Draft is a little over 24 hours away, are you excited? I know that it's one of my favourite events of the year (hard to guess right?).
I'll be keeping track of the draft here on the blog, by way of a spreadsheet that you can find below. It's primarily organized by my top 50. Also included are my list of the top draft re-entries, as well as players not signed by NHL teams from the 2007 draft. And of course, by the wild chance that an NHL team selects a player outside of my top 50, I'll be including them too.
Below the spreadsheet can be found the full links to my top 50 write up, as well as the rankings write ups by blog contributors Sean Keogh and Ryan Yessie.
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick |
1 | John Tavares | F | London | NYI | 1 | 1 |
2 | Matt Duchene | F | Brampton | COL | 1 | 3 |
3 | Ryan Ellis | D | Windsor | NSH | 1 | 11 |
4 | Calvin de Haan | D | Oshawa | NYI | 1 | 12 |
5 | Ethan Werek | F | Kingston | NYR | 2 | 47 |
6 | Zack Kassian | F | Peterborough | BUF | 1 | 13 |
7 | Nazem Kadri | F | London | TOR | 1 | 7 |
8 | Peter Holland | F | Guelph | ANA | 1 | 15 |
9 | Edward Pasquale | G | Saginaw | ATL | 4 | 117 |
10 | Ryan O'Reilly | F | Erie | COL | 2 | 33 |
11 | Scott Stajcer | G | Owen Sound | NYR | 5 | 140 |
12 | Alex Hutchings | F | Barrie | TBL | 4 | 93 |
13 | Casey Cizikas | F | Mississauga | NYI | 4 | 92 |
14 | Matt Clark | D | Brampton | ANA | 2 | 37 |
15 | Taylor Doherty | D | Kingston | SJS | 2 | 57 |
16 | Jordan Szwarz | F | Saginaw | PHX | 4 | 97 |
17 | Michael Latta | F | Guelph | NSH | 3 | 72 |
18 | Taylor Beck | F | Guelph | NSH | 3 | 70 |
19 | Jesse Blacker | D | Windsor | TOR | 2 | 58 |
20 | Marcus Foligno | F | Sudbury | BUF | 4 | 104 |
21 | Brett Flemming | D | Mississauga | WSH | 5 | 145 |
22 | Kyle Clifford | F | Barrie | LAK | 2 | 35 |
23 | Phil Varone | F | London | SJS | 5 | 147 |
24 | Tyler Randell | F | Kitchener | BOS | 6 | 176 |
25 | Garrett Wilson | F | Owen Sound | FLA | 4 | 104 |
26 | Chris DeSousa | F | Niagara | |||
27 | Ben Chiarot | D | Guelph | ATL | 4 | 120 |
28 | Beau Schmitz | D | Plymouth | |||
29 | Matthew Tipoff | F | Belleville | |||
30 | Peter Di Salvo | G | Barrie | |||
31 | William Wallen | F | Mississauga | |||
32 | Luke Judson | F | Belleville | |||
33 | Andrew Agozzino | F | Niagara | |||
34 | Michael Zador | G | Oshawa | TBL | 5 | 148 |
35 | Michael Fine | F | Sault Ste. Marie | |||
36 | Tyler Hostetter | D | Erie | |||
37 | Jordan Mayer | F | Mississauga | |||
38 | Paul Bezzo | D | Owen Sound | |||
39 | Andrew Shaw | F | Niagara | |||
40 | Bjorn Krupp | D | Belleville | |||
41 | Marc Zanetti | D | Ottawa | |||
42 | Scott Valentine | D | Oshawa | ANA | 6 | 166 |
43 | Chris Perugini | G | Ottawa | |||
44 | Daniel Erlich | F | London | |||
45 | Simon Gronvaldt | D | Kitchener | |||
46 | Alex Friesen | F | Niagara | |||
47 | Cody Sol | D | Saginaw | ATL | 5 | 125 |
48 | Peter Hermenegildo | D | Sudbury | |||
49 | Brandon Foote | G | Guelph | |||
50 | Kyle Pereira | D | Brampton | |||
1 | Matt Hackett | G | Plymouth | MIN | 3 | 77 |
2 | Darren Archibald | F | Barrie | |||
3 | Luke Pither | F | Barrie | |||
4 | Jason Akeson | F | Kitchener | |||
5 | Jaroslav Janus | G | Erie | TBL | 6 | 162 |
6 | Matt Kennedy | F | Guelph | CAR | 5 | 131 |
7 | Shawn Szydlowski | F | Erie | |||
8 | Brett Parnham | F | Oshawa | |||
9 | David Kolomatis | D | Owen Sound | LAK | 5 | 126 |
10 | Dan Kelly | D | Kitchener | |||
1 | Bryan Cameron | F | Belleville | |||
2 | Jacob Muzzin | D | Sault Ste. Marie | |||
3 | Justin Taylor | F | London | |||
4 | Josh Unice | G | Windsor | |||
5 | Zach Torquato | F | Erie | |||
6 | Corey Syvret | D | Guelph | |||
7 | Richard Greenop | F | Windsor | |||
N/A | Jamie Devane | F | Plymouth | TOR | 3 | 68 |
N/A | Lane Macdermid | F | Windsor | BOS | 4 | 112 |
N/A | Andy Bathgate | F | Belleville | PIT | 5 | 151 |
N/A | Michael Pelech | F | Mississauga | LAK | 6 | 156 |
N/A | Corey Cowick | F | Ottawa | OTT | 6 | 160 |
N/A | Scott Timmins | F | Windsor | FLA | 6 | 165 |
N/A | David Shields | D | Erie | STL | 6 | 168 |
N/A | Daniel Maggio | D | Sudbury | NYR | 6 | 170 |
N/A | Eric Wellwood | F | Windsor | PHI | 6 | 172 |
N/A | Jordan Nolan | F | Sault Ste. Marie | LAK | 7 | 186 |
N/A | Barron Smith | D | Peterborough | TOR | 7 | 188 |
N/A | Kyle Neuber | F | Mississauga | CBJ | 7 | 197 |
As promised, here are the links you need to our draft write ups...
You can find mine here, here, and here.
You can find Sean Keogh's here.
You can find Ryan Yessie's here.
You can find my draft re-entry article here.
You can find the article on unsigned 2007 draftees here.
And finally, in case you are curious, you can find the final NHL Central Scouting Rankings here.
GOOD LUCK TO ALL OHL PLAYERS AT THE DRAFT!
EDIT - Link to the full NHL draft results is here
No comments:
Post a Comment