Today, Hockey Canada announced the roster for the 2009 Ivan Hlinka Memorial Tournament. After a four day selection camp, the team was unveiled this afternoon and it includes 10 OHL players. The Ivan Hlinka tourney has historically been a huge success for Canada, as we have only lost the tournament twice since 1996. It serves as the first real international test facing draft eligible 1992 born players and is a scout favourite.
Interestingly enough, 15 OHL players tried out for the team, with only 5 failing to make the team. Those five were J.P. Anderson, Steven Shipley, Freddie Hamilton, Nathan Chiarlitti, and Christian Thomas. Anderson actually had to drop out of the camp for injury reasons, although according to Gare Joyce (thanks Gare), the injury is not considered serious.
So that leaves us with the following team. OHL players are in bold. Thanks to Hockey Canada for the roster details, which can be found here.
CAN ROSTER - 2009 MEMORIAL OF IVAN HLINKA
# | Name | S/C | HT | WT | Born | Hometown | 2008-09 Team | Pro status |
# | Nom | L/C | T | P | Né | Ville d'origine | Équipe 2008-09 | Statut prof. |
Goaltenders/Gardiennes de but | ||||||||
1 | Louis Domingue | L/G | 6'1" | 176 | 03/06/92 | Mont St-Hilaire, Que./QC | Moncton (QMJHL) | 2010 Dft/Rep. |
31 | Calvin Pickard | L/G | 6'1" | 208 | 04/15/92 | Winnipeg, Man. | Seattle (WHL) | 2010 Dft/Rep. |
Defence/Défense | ||||||||
4 | Erik Gudbranson | R/D | 6'3" | 195 | 01/07/92 | Orleans, Ont. | Kingston (OHL) | 2010 Dft/Rep. |
5 | Mark Pysyk | R/D | 6'1" | 175 | 01/11/92 | Sherwood Park, Alta./Alb. | Edmonton (WHL) | 2010 Dft/Rep. |
6 | Brandon Gormley | L/G | 6'1" | 175 | 02/18/92 | Murray River, P.E.I./I.-P.-E. | Moncton (QMJHL) | 2010 Dft/Rep. |
10 | Ryan O'Connor | R/D | 5'8" | 175 | 01/12/92 | Hamilton, Ont. | Barrie (OHL) | 2010 Dft/Rep. |
24 | Brock Beukeboom | R/D | 6'2" | 199 | 04/01/92 | Uxbridge, Ont. | Sault Ste. Marie (OHL) | 2010 Dft/Rep. |
27 | Alexander Petrovic | R/D | 6'4" | 180 | 03/03/92 | Edmonton, Alta./Alb. | Red Deer (WHL) | 2010 Dft/Rep. |
28 | Stephen Silas | L/G | 6'0" | 180 | 06/26/92 | Georgetown, Ont. | Belleville (OHL) | 2010 Dft/Rep. |
Forwards/Avants | ||||||||
7 | Gregg Sutch | R/D | 6'2" | 190 | 02/09/92 | Newmarket, Ont. | Sarnia (OHL) | 2010 Dft/Rep. |
8 | Jaden Schwartz | L/G | 5'9" | 172 | 06/25/92 | Wilcox, Sask. | Notre Dame (SJHL) | 2010 Dft/Rep. |
9 | Tyler Seguin | R/D | 6'0" | 170 | 01/31/92 | Brampton, Ont. | Plymouth (OHL) | 2010 Dft/Rep. |
11 | Sean Couturier | L/G | 6'3" | 185 | 12/07/92 | Bathurst, N.B./N.-B. | Drummondville (QMJHL) | 2011 Dft/Rep. |
14 | Jeffrey Skinner | L/G | 5'10" | 182 | 05/16/92 | Markham, Ont. | Kitchener (OHL) | 2010 Dft/Rep. |
15 | Michaël Bournival | L/G | 5'10" | 172 | 05/31/92 | Shawinigan-Sud, Que./QC | Shawinigan (QMJHL) | 2010 Dft/Rep. |
16 | Brett Connolly | R/D | 6'1" | 162 | 05/02/92 | Prince George, B.C./C.-B. | Prince George (WHL) | 2010 Dft/Rep. |
17 | John McFarland | L/G | 6'0" | 192 | 04/02/92 | Richmond Hill, Ont. | Sudbury (OHL) | 2010 Dft/Rep. |
18 | Tyler Toffoli | R/D | 6'0" | 181 | 04/24/92 | Scarborough, Ont. | Ottawa (OHL) | 2010 Dft/Rep. |
20 | Brad Ross | R/D | 6'1" | 167 | 05/28/92 | Lethbridge, Alta. | Portland (WHL) | 2010 Dft/Rep. |
22 | Quinton Howden | L/G | 6'2" | 175 | 01/12/92 | Oakbank, Man. | Moose Jaw (WHL) | 2010 Dft/Rep. |
23 | Ryan Spooner | L/G | 5'9" | 160 | 01/30/92 | Kanata, Ont. | Peterborough (OHL) | 2010 Dft/Rep. |
29 | Jordan Weal | R/D | 5'8" | 158 | 04/15/92 | North Vancouver, B.C./C.-B. | Regina (WHL) | 2010 Dft/Rep. |
Canada plays two exhibition games on the 7th (Slovakia) and the 9th (U.S.A), then the tournament officially begins on the 11th when Canada takes on Sweden.
No comments:
Post a Comment