Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick | |
1 | Taylor Hall | F | Windsor | EDM | 1 | 1 | |
2 | Tyler Seguin | F | Plymouth | BOS | 1 | 2 | |
3 | Erik Gudbranson | D | Kingston | FLA | 1 | 3 | |
4 | Cam Fowler | D | Windsor | ANA | 1 | 12 | |
5 | Jeff Skinner | F | Kitchener | CAR | 1 | 7 | |
6 | Alex Burmistrov | F | Barrie | ATL | 1 | 8 | |
7 | Austin Watson | F | Peterborough | NSH | 1 | 18 | |
8 | Tyler Toffoli | F | Ottawa | LAK | 2 | 47 | |
9 | Ryan Spooner | F | Peterborough | BOS | 2 | 45 | |
10 | Stephen Silas | D | Belleville | COL | 4 | 95 | |
11 | John McFarland | F | Sudbury | FLA | 2 | 33 | |
12 | Greg McKegg | F | Erie | TOR | 3 | 62 | |
13 | Jared Knight | F | London | BOS | 2 | 32 | |
14 | Brandon Archibald | D | SSM | CBJ | 4 | 94 | |
15 | Brock Beukeboom | D | SSM | TBL | 3 | 63 | |
16 | Mark Visentin | G | Niagara | PHX | 1 | 27 | |
17 | Ivan Telegin | F | Saginaw | ATL | 4 | 101 | |
18 | Ryan Martindale | F | Ottawa | EDM | 3 | 61 | |
19 | Dalton Smith | F | Ottawa | CBJ | 2 | 34 | |
20 | Devante Smith Pelly | F | Mississauga | ANA | 2 | 42 | |
21 | Justin Shugg | F | Windsor | CAR | 4 | 105 | |
22 | Christian Thomas | F | Oshawa | NYR | 2 | 40 | |
23 | Steve Shipley | F | Owen Sound | BUF | 4 | 98 | |
24 | Joey Hishon | F | Owen Sound | COL | 1 | 17 | |
25 | Andrew Yogan | F | Erie | NYR | 4 | 100 | |
26 | Geoffrey Schemitsch | D | Owen Sound | TBL | 4 | 96 | |
27 | Phil Grubauer | G | Windsor | WSH | 4 | 112 | |
28 | Phil Lane | F | Brampton | PHX | 2 | 52 | |
29 | Austin Levi | D | Plymouth | CAR | 3 | 85 | |
30 | Freddie Hamilton | F | Niagara | SJS | 5 | 129 | |
31 | Petr Mrazek | G | Ottawa | DET | 5 | 141 | |
32 | Gregg Sutch | F | Mississauga | BUF | 5 | 143 | |
33 | Sam Carrick | F | Brampton | TOR | 5 | 144 | |
34 | Cameron Wind | D | Brampton | ||||
35 | Brandon Alderson | F | Sarnia | ||||
36 | J.P. Anderson | G | Mississauga | ||||
37 | Andrew Crescenzi | F | Kitchener | ||||
38 | Matt Petgrave | D | Niagara | ||||
39 | Josh Shalla | F | Saginaw | ||||
40 | Corey Durocher | F | Kingston | FLA | 6 | 153 | |
41 | Michael Houser | G | London | ||||
42 | Michael Sgarbossa | D | Saginaw | ||||
43 | Riley Brace | F | Mississauga | ||||
44 | Ryan O'Connor | D | Saginaw | ||||
45 | Scott Wedgewood | G | Plymouth | NJD | 3 | 84 | |
46 | Joe Rogalski | D | Sarnia | PIT | 6 | 152 | |
47 | Colin MacDonald | D | Plymouth | ||||
48 | Reid McNeil | D | London | PIT | 6 | 170 | |
49 | Michael Kantor | F | Saginaw | ||||
50 | Alex Aleadri | F | Belleville | ||||
1 | Darren Archibald | F | Barrie | ||||
2 | Luke Judson | F | Belleville | ||||
3 | Alex Friesen | F | Niagara | VAN | 6 | 172 | |
4 | Sam Lofquist | D | Guelph | ||||
5 | Taylor Carnevale | F | Barrie | ||||
6 | Michael MacDonald | F | London | ||||
7 | Dalton Prout | D | Barrie | CBJ | 6 | 154 | |
8 | Colin Martin | F | London | ||||
9 | Jason Akeson | F | Kitchener | ||||
10 | Myles McCauley | F | SSM | ||||
1 | Stephen Johnston | F | Windsor | ||||
2 | Jason Missiaen | G | Peterborough | ||||
3 | Nathan Moon | F | Kingston | ||||
4 | Kyle DeCoste | F | Belleville | ||||
5 | Matias Sointu | F | Sudbury | ||||
6 | Mitch Gaulton | D | Erie | ||||
7 | Tim Billingsley | D | Mississauga | ||||
8 | James Livingston | F | Plymouth | ||||
N/A | Rob Flick | F | Mississauga | CHI | 4 | 120 | |
N/A | Tony DeHart | F | Oshawa | NYI | 5 | 120 | |
N/A | Jason Wilson | F | Owen Sound | NYR | 5 | 130 | |
- This time around, only five re-entries were taken. Still above the average though which means that my theory still holds some truth. It'll be interesting to see if Prout, DeHart or Wilson return for overage seasons now or whether they move on to the AHL/ECHL.
- Gotta give it up to Joey Hishon. On paper, the guy had a terribly disappointing season; decreased point production, poor team performance, a serious injury. Yet he still gets himself drafted in the mid first round. Definitely a gamble by Colorado but good to see him go early to provide some light at the end of the tunnel.
- At the same time, great to see Mark Visentin go in the first round. Let me tell you; no one works harder than this kid. He was great in giving me an interview this season and he's got a really bright future.
- Interestingly enough, my list seems pretty accurate. All but one (#30 Freddie Hamilton) went in the first four rounds of the draft, and my top 33 all got drafted.
- Was surprised to see Tyler Toffoli fall into the mid second. With increased conditioning, he could be an absolute offensive dynamo. He certainly has the hockey sense to develop into a quality NHL player. The Kings got a steal there.
- Also surprised (pleasantly) to see Christian Thomas go as high as he did. He had a terrific season for Oshawa and it goes to show that size isn't everything to NHL scouts.
4 comments:
Wedgewood & Levi are missing?
Levi is #29 and Wedgewood is 45.
You did a great job this season, Brock. The analysis & mock drafts were thoughtful with the right touch of irreverence and you always found a way to be honest without being mean-spirited. It was also nice to have Ryan as a foil, but I think your predictions came out closer to reality in the end. Glad you like doing this, because I and many others really appreciated it. Long live the OHL Prospects Blog.
Thanks. Really appreciate the comments!
Post a Comment