Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out.
- Only two players drafted were not ranked by me. Steven Lorentz (a re-entry) and Riley Bruce (one of my honorable mentions). Very surprised at Lorentz. Has good size and he's improved as an OHL player over his rookie year, but he certainly doesn't scream NHL prospect.
- I knew I was high on Senyshyn, but wow, I never expected him to go mid 1st round. People are all over the Bruins on this one, but it's obvious that if they took him this high, they knew that other teams were after him in the 1st too. At the end of the day, you have to end up with a guy you are confident in. Senyshyn is a great prospect who is just scratching the surface of what he's capable of.
- Incredibly surprised that Brett McKenzie, Cameron Lizotte, and Justin Lemcke went undrafted. I thought all three were locks.
- In particular, tough day for the new Hamilton franchise. Despite having several players ranked, they didn't have a single player drafted. Pretty surprising.
- The STL Blues got a steal drafting Vince Dunn that late in the 2nd. He has among the highest offensive potential of any blueliner in this draft.
- Not really shocked to see Korostelev fall the way he did. I mentioned it on twitter that I figured it may happen. Regardless, he's a great selection by the Leafs in the 7th. Great potential if he irons out a few things.
- Awesome to see a personal favourite of mine in Liam Dunda get drafted. Didn't see him ranked by anyone for the draft except for me.
- here's a link to the full draft results
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick | |
1 | Connor McDavid | F | Erie | EDM | 1 | 1 | |
2 | Mitch Marner | F | London | TOR | 1 | 4 | |
3 | Dylan Strome | F | Erie | ARI | 1 | 3 | |
4 | Lawson Crouse | F | Kingston | FLA | 1 | 11 | |
5 | Pavel Zacha | F | Sarnia | NJD | 1 | 6 | |
6 | Travis Konecny | F | Ottawa | PHI | 1 | 24 | |
7 | Zach Senyshyn | F | SSM | BOS | 1 | 15 | |
8 | Travis Dermott | D | Erie | TOR | 2 | 34 | |
9 | Vince Dunn | D | Niagara | STL | 2 | 56 | |
10 | Mackenzie Blackwood | G | Barrie | NJD | 2 | 42 | |
11 | Mitchell Vande Sompel | D | Oshawa | NYI | 3 | 82 | |
12 | Nikita Korostelev | F | Sarnia | TOR | 7 | 185 | |
13 | Mitchell Stephens | F | Saginaw | TBL | 2 | 33 | |
14 | Graham Knott | F | Niagara | CHI | 2 | 54 | |
15 | Blake Speers | F | SSM | NJD | 3 | 67 | |
16 | Kyle Capobianco | D | Sudbury | ARI | 3 | 63 | |
17 | Matt Spencer | D | Peterborough | TBL | 2 | 44 | |
18 | Thomas Schemitsch | D | Owen Sound | FLA | 3 | 88 | |
19 | Rasmus Andersson | D | Barrie | CGY | 2 | 53 | |
20 | Brett McKenzie | F | North Bay | ||||
21 | Colton White | D | SSM | NJD | 4 | 97 | |
22 | Cam Lizotte | D | Peterborough | ||||
23 | Chris Martenet | D | London | DAL | 4 | 103 | |
24 | Gustav Bouramman | D | SSM | MIN | 7 | 201 | |
25 | Dante Salituro | F | Ottawa | ||||
26 | Jeremiah Addison | F | Ottawa | MTL | 7 | 207 | |
27 | Justin Lemcke | D | Hamilton | ||||
28 | Matt Luff | F | Hamilton | ||||
29 | Anthony Cirelli | F | Oshawa | TBL | 3 | 72 | |
30 | Michael McNiven | G | Owen Sound | ||||
31 | Roy Radke | F | Barrie | CHI | 6 | 164 | |
32 | Brandon Crawley | D | London | ||||
33 | Gustav Franzen | F | Kitchener | ||||
34 | Hayden McCool | F | Windsor | ||||
35 | Ethan Szypula | F | Owen Sound | ||||
36 | Marcus Crawford | D | Saginaw | ||||
37 | David Miller | F | Kitchener | ||||
38 | Sam Harding | F | Oshawa | ||||
39 | Jesse Barwell | F | Saginaw | ||||
40 | Trent Fox | F | Hamilton | ||||
41 | Artem Artemov | F | Saginaw | ||||
42 | Adam Laishram | F | Hamilton | ||||
43 | Zach Wilkie | D | Niagara | ||||
44 | Connor Hicks | G | Hamilton | ||||
45 | Garrett McFadden | D | Guelph | ||||
46 | Noah Bushnell | F | Sarnia | ||||
47 | Brandon Lindberg | F | Sarnia | ||||
48 | Tyler MacArthur | D | Owen Sound | ||||
49 | Mike Davies | F | Kitchener | ||||
50 | Liam Dunda | F | Owen Sound | STL | 6 | 176 | |
1 | Andrew Mangiapane | F | Barrie | CGY | 6 | 166 | |
2 | Pius Suter | F | Guelph | ||||
3 | Stephen Desrocher | D | Oshawa | TOR | 6 | 155 | |
4 | Matt Schmalz | F | Sudbury | LAK | 5 | 134 | |
5 | Liam Herbst | G | Ottawa | ||||
6 | Nick Betz | F | Erie | ||||
7 | Damir Sharipzyanov | D | Owen Sound | ||||
8 | Stephen Harper | F | Hamilton | ||||
9 | Brandon Robinson | F | Kitchener | ||||
10 | Ken Appleby | G | Oshawa | ||||
N/A | Steven Lorentz | F | Peterborough | CAR | 7 | 186 | |
N/A | Riley Bruce | F | North Bay | CGY | 7 | 196 | |
No comments:
Post a Comment