Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out:
- Matthew Strome, Adam Ruzicka, Sasha Chmelevski, and Markus Phillips were some of the guys that I had ranked quite highly who fell outside of the Top 100. Chmelevski fell the furthest, lasting all the way until the late 6th round. I suppose, given his disappointing season, that it's no surprise that he fell. But his offensive upside remains sky high.
- Eight players from my Top 40 (but only two from my top 30) went undrafted: Greg Meireles, Linus Nyman, Austen Keating, Macauley Carson, Jacob McGrath, Brady Lyle, Adam Thilander, and Dylan Seitz. Those guys will obviously have many more opportunities to impress scouts. Every year re-entries are selected (especially from the OHL).
- Matthew Villalta, Eemeli Rasanen, and Jack Studnicka were among the players who went higher than I had them ranked, however I don't think any of the three were a massive surprise. All well deserving and possess NHL potential.
- I suppose it came as no surprise to see Michael Dipietro fall to the early 3rd round, considering his lack of elite size in an era that's obsessed with size at the goaltending position. I sure hope he's able to prove everyone wrong; the most exciting goaltending prospect to come from the OHL in the last few years.
- Speaking of big goaltenders, I'm shocked that Stephen Dhillon went undrafted yet again, after a terrific season where he essentially carried the Niagara IceDogs into the playoffs. Someone get this guy an NHL contract at a rookie camp (ala Michael McNiven).
- here's a link to the full draft results.
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick |
1 | Gabe Vilardi | F | Windsor | LA | 1 | 11 |
2 | Owen Tippett | F | Mississauga | FLA | 1 | 10 |
3 | Nick Suzuki | F | Owen Sound | VGS | 1 | 13 |
4 | Robert Thomas | F | London | STL | 1 | 20 |
5 | Nic Hague | D | Mississauga | VGS | 2 | 34 |
6 | Conor Timmins | D | SSM | COL | 2 | 32 |
7 | Michael Dipietro | G | Windsor | VAN | 3 | 64 |
8 | Jason Robertson | F | Kingston | DAL | 2 | 39 |
9 | Jonah Gadjovich | F | Owen Sound | VAN | 2 | 55 |
10 | Isaac Ratcliffe | F | Guelph | PHI | 2 | 35 |
11 | Matthew Strome | F | Hamilton | PHI | 4 | 106 |
12 | Mackenzie Entwistle | F | Hamilton | ARZ | 3 | 69 |
13 | Ivan Lodnia | F | Erie | MIN | 3 | 85 |
14 | Adam Ruzicka | F | Sarnia | CGY | 4 | 109 |
15 | Alex Formenton | F | London | OTT | 2 | 47 |
16 | Morgan Frost | F | SSM | PHI | 1 | 27 |
17 | Dmitri Samorukov | D | Guelph | EDM | 3 | 84 |
18 | Nate Schnarr | F | Guelph | ARZ | 3 | 75 |
19 | Sasha Chmelevski | F | Ottawa | SJS | 6 | 185 |
20 | Markus Phillips | D | Owen Sound | LA | 4 | 118 |
21 | Zach Gallant | F | Peterborough | DET | 3 | 83 |
22 | Jack Studnicka | F | Oshawa | BOS | 2 | 53 |
23 | Noel Hoefenmayer | D | Ottawa | ARZ | 4 | 108 |
24 | Eemeli Rasanen | D | Kingston | TOR | 2 | 59 |
25 | Kirill Maksimov | F | Niagara | EDM | 5 | 146 |
26 | Jacob Paquette | D | Kingston | NSH | 7 | 216 |
27 | Greg Meireles | F | Kitchener | |||
28 | Linus Nyman | F | Kingston | |||
29 | Marian Studenic | F | Hamilton | NJD | 5 | 143 |
30 | Maksim Sushko | F | Owen Sound | PHI | 4 | 107 |
31 | Austen Keating | F | Ottawa | |||
32 | Macauley Carson | F | Sudbury | |||
33 | Matt Villalta | G | SSM | LAK | 3 | 72 |
34 | Jacob McGrath | G | Sudbury | |||
35 | Ryan McGregor | F | Sarnia | TOR | 6 | 172 |
36 | Brady Lyle | D | North Bay | |||
37 | Ben Jones | F | Niagara | VGS | 7 | 189 |
38 | Fedor Gordeev | D | Flint | TOR | 5 | 141 |
39 | Adam Thilander | D | North Bay | |||
40 | Dylan Seitz | F | Kitchener | |||
41 | Sean Durzi | D | Owen Sound | |||
42 | Liam Hawel | F | Guelph | DAL | 4 | 101 |
43 | Nick Deakin-Poot | F | Guelph | |||
44 | Kyle Keyser | G | Oshawa | |||
45 | Gera Poddubnyi | F | Erie | |||
46 | Kaden Fulcher | G | Hamilton | |||
47 | Cole Coskey | F | Saginaw | |||
48 | Joseph Gareffa | F | Kitchener | |||
49 | Shaw Boomhower | F | Mississauga | |||
50 | Zach Roberts | F | Owen Sound | |||
1 | Stephen Dhillon | G | Niagara | |||
2 | Drake Rymsha | F | Sarnia | LAK | 5 | 138 |
3 | Kevin Hancock | F | Owen Sound | |||
4 | Justin Brazeau | F | North Bay | |||
5 | Matthew Timms | D | Peterborough | |||
6 | Matt Brassard | D | Oshawa | VAN | 7 | 188 |
7 | Brandon Saigeon | F | Hamilton | |||
8 | Brandon Crawley | D | London | NYR | 4 | 123 |
9 | Artur Tyanulin | F | Ottawa | |||
10 | Petrus Palmu | F | Owen Sound | VAN | 6 | 181 |
N/A | Cole Fraser | D | Peterborough | DET | 5 | 131 |
N/A | Jacob Golden | D | London | MIN | 5 | 147 |
N/A | Reilly Webb | D | Hamilton | DET | 6 | 164 |
N/A | Trenton Bourque | D | Owen Sound | STL | 6 | 175 |
N/A | Brady Gilmour | F | Saginaw | DET | 7 | 193 |
No comments:
Post a Comment