Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out:
- Mentioned this on twitter, but Pavel Gogolev is the highest ranked player (at 16) by me in my 10 years of writing here, that has ended up going undrafted. Pretty crazy that he didn't end up at least a 7th round gamble by someone. His 5 on 5 stats were pretty terrific.
- It was also the first year (out of 10) where no one chose a player that I didn't have ranked in my top 50 or my top 10 re-entries. In fact, no one beyond 40 was drafted by an NHL team this year. NHL General Managers just weren't very enamored with the OHL crop this year.
- Among those drafted way earlier than my rankings would have predicted include Kody Clark and Semyon Der Arguchintsev. But, neither was a surprise to be honest. Had them lower in my rankings than other publications did.
- Among those who went lower include Aidan Dudas and Allan McShane. Again, neither was shocking. Dudas because of his size. McShane because of his skating deficiencies.
- Obviously ecstatic to see Joey Keane go in the 3rd round. Definitely well deserved. He's a heck of a prospect.
- Also fantastic to see Dennis Busby get drafted despite barely playing this year. Been the leader of that train all season long.
- here's a link to the full draft results.
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick |
1 | Andrei Svechnikov | F | Barrie | CAR | 1 | 2 |
2 | Evan Bouchard | D | London | EDM | 1 | 10 |
3 | Barrett Hayton | F | SSM | ARZ | 1 | 5 |
4 | Ty Dellandrea | F | Flint | DAL | 1 | 13 |
5 | Serron Noel | F | Oshawa | FLA | 2 | 34 |
6 | Akil Thomas | F | Niagara | LA | 2 | 51 |
7 | Rasmus Sandin | D | SSM | TOR | 1 | 29 |
8 | Ryan Merkley | D | San Jose | SJ | 1 | 21 |
9 | Ryan McLeod | F | Mississauga | EDM | 2 | 40 |
10 | Liam Foudy | F | London | CBJ | 1 | 18 |
11 | Kevin Bahl | D | Ottawa | ARZ | 2 | 55 |
12 | Aidan Dudas | F | Owen Sound | LA | 4 | 113 |
13 | Allan McShane | F | Oshawa | MTL | 4 | 97 |
14 | Cam Hillis | F | Guelph | MTL | 3 | 66 |
15 | Alec Regula | D | London | DET | 3 | 67 |
16 | Pavel Gogolev | F | Peterborough | |||
17 | Mitchell Hoelscher | F | Ottawa | NJ | 6 | 172 |
18 | Blade Jenkins | F | Saginaw | NYI | 5 | 134 |
19 | Kody Clark | F | Ottawa | WSH | 2 | 47 |
20 | Riley Damiani | F | Kitchener | DAL | 5 | 137 |
21 | Giovanni Vallati | D | Kitchener | WPG | 5 | 153 |
22 | Merrick Rippon | D | Ottawa | |||
23 | Semyon Der-Arguchintsev | F | Peterborough | TOR | 3 | 76 |
24 | Curtis Douglas | F | Windsor | DAL | 4 | 106 |
25 | Nico Gross | D | Oshawa | NYR | 4 | 101 |
26 | Caleb Everett | D | Saginaw | |||
27 | Carter Robertson | D | Ottawa | |||
28 | Billy Moskal | F | London | |||
29 | Nathan Dunkley | F | London | |||
30 | Jacob Ingham | G | Mississauga | LA | 6 | 175 |
31 | Dennis Busby | D | Flint | ARZ | 5 | 145 |
32 | Jordan Kooy | G | London | VGS | 7 | 208 |
33 | Connor Roberts | F | Flint | |||
34 | Riley McCourt | D | Flint | |||
35 | Declan Chisholm | D | Peterborough | WPG | 5 | 150 |
36 | Matthew Struthers | F | North Bay | |||
37 | Tyler Tucker | D | Barrie | STL | 7 | 200 |
38 | Connor Corcoran | D | Windsor | VGS | 5 | 154 |
39 | Sam Bitten | F | Ottawa | |||
40 | Damien Giroux | F | Saginaw | MIN | 5 | 155 |
41 | Maxim Golod | F | Erie | |||
42 | Adam Liska | F | Kitchener | |||
43 | Kirill Nizhnikov | F | Sudbury | |||
44 | Jake Goldowski | F | Saginaw | |||
45 | David Levin | F | Sudbury | |||
46 | Justin MacPherson | D | Niagara | |||
47 | Adam McMaster | F | North Bay | |||
48 | William Ennis | D | Oshawa | |||
49 | Owen Lalonde | D | Guelph | |||
50 | Zack Malik | D | Sudbury | |||
1 | Joey Keane | D | Barrie | NYR | 3 | 88 |
2 | Sean Durzi | D | Owen Sound | TOR | 2 | 52 |
3 | Linus Nyman | F | Kingston | |||
4 | Justin Brazeau | F | North Bay | |||
5 | Jakob Brahaney | D | Kingston | |||
6 | Mac Hollowell | D | SSM | TOR | 4 | 118 |
7 | Brandon Saigeon | F | Hamilton | COL | 5 | 140 |
8 | Brady Lyle | D | Owen Sound | |||
9 | Jason Willms | F | Barrie | |||
10 | Adam Thilander | D | North Bay | |||
N/A | Adam Mascherin | F | Kitchener | DAL | 4 | 100 |
4 comments:
I’m not that much of a online reader to be honest but your sites really nice, keep it up!
The information provided is really very good and helpful for me. Keep sharing good information
Enjoyed reading the article above, the article is very interesting and effective.
I am truly grateful to the owner of this web page who has shared this impressive article.
Post a Comment