The following are the results of round 1 with credit to the OHL link found here.
Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
1 | 1 | Sault Ste. Marie Greyhounds | Daniel Catenacci | York Simcoe Express | LC | 5.10 | 175 | 09/03/1993 |
1 | 2 | Kingston Frontenacs | Alan Quine | Jr. Canadiens | LC | 5.10 | 160 | 02/25/1993 |
1 | 3 | Kitchener Rangers | Ryan Murphy | York Simcoe Express | RD | 5.10 | 160 | 03/31/1993 |
1 | 4 | Oshawa Generals | Boone Jenner | Elgin-Middlesex Chiefs | LC | 6.01 | 190 | 06/15/1993 |
1 | 5 | Sudbury Wolves | Justin Sefton | Notre Dame Hounds | RD | 6.02 | 190 | 04/14/1993 |
1 | 6 | Peterborough Petes | Matthew Puempel | Sun County Panthers | LW | 6.00 | 185 | 01/24/1993 |
1 | 7 | Niagara IceDogs | Lucas Lessio | Toronto Marlboros | LW | 6.00 | 175 | 01/23/1993 |
1 | 8 | Barrie Colts | Ryan Strome | Toronto Marlboros | RC | 5.11 | 160 | 07/11/1993 |
1 | 9 | Owen Sound Attack | Curtis Crombeen | Lambton Jr. Sting | LD | 5.11 | 160 | 02/12/1993 |
1 | 10 | Erie Otters | David Broll | Toronto Young Nationals | LW | 6.01 | 220 | 01/04/1993 |
1 | 11 | Guelph Storm | Carter Sandlak | London Knights | LW | 6.01 | 175 | 05/18/1993 |
1 | 12 | Sarnia Sting | Brett Ritchie | Toronto Marlboros | RW | 6.03 | 190 | 07/01/1993 |
1 | 13 | Plymouth Whalers | Garrett Meurs | Huron-Perth Lakers | RC | 5.10 | 160 | 01/12/1993 |
1 | 14 | Saginaw Spirit | Anthony Camara | Mississauga Senators | LW | 6.00 | 185 | 09/04/1993 |
1 | 15 | St. Michael's Majors | Stuart Percy | Toronto Marlboros | LD | 6.01 | 175 | 05/18/1993 |
1 | 16 | Ottawa 67's | Cody Ceci | Peterborough Petes | RD | 6.01 | 185 | 12/21/1993 |
1 | 17 | Brampton Battalion | Barclay Goodrow | York Simcoe Express | LW | 6.03 | 210 | 02/26/1993 |
1 | 18 | Belleville Bulls | Tyson Teichmann | Quinte Red Devils | G | 6.00 | 135 | 05/19/1993 |
1 | 19 | London Knights | Scott Harrington | Greater Kingston | LD | 6.00 | 175 | 03/10/1993 |
1 | 20 | Windsor Spitfires | Austen Brassard | Windsor | RW | 6.02 | 185 | 01/14/1993 |
For the results of rounds 2-15, check the above link.
It's always interesting to see the results of the Priority draft, although admittedly I know very little about the majority of these players.
The one interesting thing I do know is that defenseman Scott Harrington was apparently one of the top players available in the draft and it would appear he used the "NCAA card" to get himself to London at 19th overall. Huge pick-up for the Knights should he report.
No comments:
Post a Comment