Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out:
- The top 8 that were the clear consensus from the OHL this year ended up being the first 8 off the board this weekend. That is certainly not shocking.
- Ethan Keppen falling the way that he did was a bit shocking to me. I figured he would be someone targeted in the second or third round and had a good chance of being that 9th OHL'er off the board. I think the Vancouver Canucks got great value for where they selected him today.
- Arthur Kaliyev's fall was less shocking even if I don't necessarily agree with it. Last year the Los Angeles Kings took Akil Thomas, who I had ranked highly but fell outside the first. This year they do the same with Kaliyev. I think he is well worth the risk in that range.
- Billy Constantinou, Joe Carroll, and Cole Mackay are the three highest guys from my list to go undrafted. Constantinou, ranked 15th, becomes the highest ranked player from my lists over the years to go undrafted. Meanwhile, I'm surprised no one took a shot at the Greyhounds' pair after they have developed players so well the last few years.
- Full draft results can be found here.
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick |
1 | Arthur Kaliyev | F | Hamilton | LAK | 2 | 33 |
2 | Philip Tomasino | F | Niagara | NSH | 1 | 24 |
3 | Thomas Harley | D | Mississauga | DAL | 1 | 18 |
4 | Ryan Suzuki | F | Barrie | CAR | 1 | 28 |
5 | Jamieson Rees | F | Sarnia | CAR | 2 | 44 |
6 | Vladislav Kolyachonok | D | Flint | FLA | 2 | 52 |
7 | Nick Robertson | F | PBO | TOR | 2 | 53 |
8 | Connor McMichael | F | London | WSH | 1 | 25 |
9 | Graeme Clarke | F | Ottawa | NJD | 3 | 80 |
10 | Blake Murray | F | Sudbury | CAR | 6 | 183 |
11 | Hunter Jones | G | PBO | MIN | 2 | 59 |
12 | Nikita Okhotyuk | D | Ottawa | NJD | 2 | 61 |
13 | Mike Vukojevic | D | Kitchener | NJD | 3 | 82 |
14 | Ethan Keppen | F | Flint | VAN | 4 | 122 |
15 | Billy Constantinou | D | Kingston | |||
16 | Matvey Guskov | F | London | MIN | 5 | 149 |
17 | Joe Carroll | F | SSM | |||
18 | Jacob LeGuerrier | D | SSM | MTL | 5 | 126 |
19 | Cole Mackay | F | SSM | |||
20 | Keean Washkurak | F | Mississauga | STL | 5 | 155 |
21 | Cole Schwindt | F | Mississauga | FLA | 3 | 81 |
22 | Keegan Stevenson | F | Guelph | |||
23 | Mitchell Brewer | D | Oshawa | |||
24 | Nicholas Porco | F | Saginaw | DAL | 5 | 142 |
25 | Liam Ross | D | Sudbury | |||
26 | Petr Cajka | F | Erie | |||
27 | Jet Greaves | G | Barrie | |||
28 | Tag Bertuzzi | F | Hamilton | |||
29 | Mack Guzda | G | Owen Sound | |||
30 | Daniel D'Amico | F | Windsor | |||
31 | Jack York | D | Barrie | |||
32 | Mason Millman | D | Saginaw | PHI | 4 | 103 |
33 | Mason Primeau | F | North Bay | VGS | 5 | 141 |
34 | Danil Antropov | F | Oshawa | |||
35 | Navrin Mutter | F | Hamilton | |||
36 | Lucas Peric | D | Ottawa | |||
37 | Brayden Guy | F | Sarnia | |||
38 | Andrew Perrott | D | Owen Sound | |||
39 | Cody Morgan | F | Flint | |||
40 | Nathan Staois | D | Windsor | |||
41 | Eric Uba | F | Flint | |||
42 | Camaryn Baber | F | Saginaw | |||
43 | Tyler Angle | F | Windsor | CBJ | 7 | 212 |
44 | Emmett Sproule | F | Erie | |||
45 | Kyen Sopa | F | Niagara | |||
46 | Kari Piiroinen | G | Windsor | |||
47 | Grayson Ladd | D | Windsor | |||
48 | Ashton Reesor | D | Sarnia | |||
49 | Nathan Allensen | D | Barrie | |||
50 | Liam Van Loon | F | Hamilton | |||
1 | Pavel Gogolev | F | Guelph | |||
2 | Nando Eggenberger | F | Oshawa | |||
3 | Greg Meireles | F | Kitchener | FLA | 6 | 168 |
4 | Merrick Rippon | D | Ottawa | |||
5 | Nolan Hutcheson | D | Sudbury | |||
6 | Hugo Leufvenius | F | Sarnia | |||
7 | Rickard Hugg | F | Kitchener | |||
8 | Cole Coskey | F | Saginaw | NYI | 7 | 209 |
9 | Jonathan Yantsis | F | Kitchener | |||
10 | Matthew Struthers | F | North Bay | |||
N/A | Mathew Hill | D | Barrie | ANA | 6 | 186 |
No comments:
Post a Comment