The 2022 NHL Entry Draft commenced today and 35 OHL players had
their names called by NHL clubs. This has been right in
line with the 30 or so taken the last few years.
Below you can find the results for OHL players, as well as my draft ranking before the draft (for comparison's sake).
Some general thoughts on how the draft played out:
- Highest
players to go unselected from my rankings included Brady Stonehouse, Owen Van Steensel, Beau Jelsma, Ruslan Gazizov, Spencer Sova, and Pano Fimis.
- Only two OHL players selected in round one; honestly not that shocking unfortunately. Next year should be much better for the league, with more than that capable of reaching the top ten.
- The Seattle Kraken sure did scout the OHL this year. Maybe I'm bias, but I sure did love their draft. Getting Wright at four, Goyette at the end of the second round. Just tremendous work.
- Two biggest shockers for me (outside of Wright) was Isaiah George and Servac Petrovsky falling to where they did. I think the Isles and the Wild got themselves great players where they did.
- To see seven players selected outside of their first year of eligibility is not shocking...in the least. We all knew that with the league not playing last year, there would be a high number of these players selected. One guy who didn't was Peterborough defender Samuel Mayer. This shocked me. I would have taken him over a handful of the OHL defenders teams DID select.
My Rank | Player Name | PO | OHL Team | NHL Team | RD | Pick |
1 | Shane Wright | C | Kingston | SEA | 1 | 4 |
2 | Pavel Mintyukov | D | Saginaw | ANA | 1 | 10 |
3 | David Goyette | C | Sudbury | SEA | 2 | 61 |
4 | Owen Beck | C | Mississauga | MTL | 2 | 33 |
5 | Matyas Sapovaliv | C | Saginaw | VGS | 2 | 48 |
6 | Luca Del Bel Belluz | C | Mississauga | CBJ | 2 | 44 |
7 | Paul Ludwinski | F | Kingston | CHI | 2 | 39 |
8 | Ty Nelson | D | North Bay | SEA | 3 | 68 |
9 | Gavin Hayes | W | Flint | CHI | 3 | 66 |
10 | Danny Zhilkin | C | Guelph | WPG | 3 | 77 |
11 | Hunter Haight | F | Barrie | MIN | 2 | 47 |
12 | Isaiah George | D | London | NYI | 4 | 98 |
13 | Matthew Poitras | F | Guelph | BOS | 2 | 54 |
14 | Jake Karabela | F | Guelph | WSH | 5 | 149 |
15 | Vinzenz Rohrer | F | Ottawa | MTL | 3 | 75 |
16 | Servac Petrovsky | F | Owen Sound | MIN | 6 | 185 |
17 | Bryce McConnell-Barker | F | SSM | NYR | 3 | 97 |
18 | Brady Stonehouse | W | Ottawa | |||
19 | Owen Van Steensel | W | North Bay | |||
20 | Michael Buchinger | D | Guelph | STL | 3 | 88 |
21 | Christian Kyrou | D | Erie | DAL | 2 | 50 |
22 | Beau Jelsma | F | Barrie | |||
23 | Tnias Mathurin | D | North Bay | DET | 5 | 137 |
24 | Cedrick Guindon | F | Owen Sound | MTL | 4 | 127 |
25 | Jorian Donovan | D | Hamilton | OTT | 5 | 136 |
26 | Ruslan Gazizov | F | London | |||
27 | Liam Arnsby | C | North Bay | FLA | 7 | 214 |
28 | Spencer Sova | D | Erie | |||
29 | Kirill Kudravtsyev | D | SSM | VAN | 7 | 208 |
30 | Pano Fimis | C | Niagara | |||
31 | Kocha Delic | F | Sudbury | |||
32 | Evan Konyen | W | Sudbury | |||
33 | Zak Lavoie | W | Mississauga | |||
34 | Chas Sharpe | D | Mississauga | |||
35 | Ryan Abraham | F | Windsor | |||
36 | Max Namestnikov | C | Sarnia | |||
37 | Aidan Castle | W | Niagara | |||
38 | Jackson Edward | D | London | BOS | 7 | 200 |
39 | Rodwin Dionicio | D | Niagara | |||
40 | Colton Smith | W | London | |||
41 | Brice Cooke | W | Niagara | |||
42 | Sam Alfano | W | Peterborough | |||
43 | Zander Veccia | W | Mississauga | |||
44 | Brody Crane | W | London | |||
45 | Simon Slavicek | W | Flint | |||
46 | Nolan Collins | D | Sudbury | PIT | 6 | 167 |
47 | Andrew Oke | G | Saginaw | |||
48 | Nolan Lalonde | G | Erie | |||
49 | Domenic DiVincentiis | G | North Bay | WPG | 7 | 207 |
50 | Noah Van Vliet | D | Hamilton | |||
1 | Tucker Robertson | C | Peterborough | SEA | 4 | 123 |
2 | Lucas Edmonds | W | Kingston | TBL | 3 | 86 |
3 | Samuel Mayer | D | Peterborough | |||
4 | Patrick Leaver | G | Oshawa | |||
5 | Matt Maggio | W | Windsor | NYI | 5 | 142 |
6 | Logan Morrison | C | Hamilton | |||
7 | Amadeus Lombardi | C | Flint | DET | 4 | 113 |
8 | Gavin White | D | Hamilton | DAL | 4 | 115 |
9 | Kyle Jackson | C | North Bay | SEA | 7 | 196 |
10 | Kirill Steklov | D | London | |||
N/A | Landon Sim | W | London | STL | 6 | 184 |
N/A | Kaleb Lawrence | C | Owen Sound | LA | 7 | 215 |
No comments:
Post a Comment